Troubleshooting Guide
Step-by-step diagnosis for common fleet tracking, alerting, and platform issues.
Last updated April 17, 2026
Systematic diagnosis steps for common operational issues.
Vehicle Not on Map
| Step | Check | Fix |
|---|---|---|
| 1 | IMEI assigned? | Vehicles > vehicle > enter IMEI number |
| 2 | Vehicle Active? | Toggle status to Active |
| 3 | Device Connected? | Check device power, SIM data, server config |
| 4 | Zoomed in? | Zoom in — vehicles cluster at low zoom levels |
| 5 | Browser fresh? | Press F5 to re-establish WebSocket connection |
Device Disconnected
| Step | Check | Fix |
|---|---|---|
| 1 | IMEI matches physical device? | Compare printed IMEI vs platform entry |
| 2 | Device powered? | Check wiring and power source |
| 3 | SIM active? | Verify data plan — test SIM in phone |
| 4 | Server address correct? | Send config command to device |
| 5 | Cellular coverage? | Move to area with signal |
Alerts Not Firing
| Step | Check | Fix |
|---|---|---|
| 1 | Alert type enabled? | Notifications > enable the alert type |
| 2 | Vehicle alerts ON? | Per-vehicle toggle must be ON |
| 3 | Channel enabled? | Web Push and/or Mobile Push enabled |
| 4 | Browser permission? | Allow notifications when prompted |
| 5 | Geofence active? | Landmarks > geofence > Active toggle |
| 6 | Device connected? | Alerts require incoming telemetry data |
Sensor Error
| Step | Check | Fix |
|---|---|---|
| 1 | Test with simple value | Replace code with 42 — if OK, formula is the issue |
| 2 | Check attribute names | Compare against Live Telemetry panel |
| 3 | Handle missing values | Use attributes.x || 0 pattern |
| 4 | Division by zero | Guard against zero denominators |
Quick Reference
| Problem | First Check |
|---|---|
| Vehicle not on map | IMEI assigned + Active status |
| Device disconnected | IMEI match + SIM data + power |
| No alerts | Alert enabled + vehicle toggle + channel |
| Sensor error | Attribute names + JS syntax |
| No emails | SMTP configured in Settings |
| User missing vehicles | Vehicle assignments in User > Vehicles |
| Empty report | Date range + vehicle selection |
| Payment issues | Gateway config + mode + API keys |