Vehicle Management
Register, configure, and manage fleet vehicles with GPS device assignment and telemetry calibration.
Last updated April 17, 2026
The Vehicles module is the central registry for all fleet assets. Each vehicle record holds identity data, device linkage via IMEI, tracking configuration, computed sensors, compliance documents, and user assignments.
Adding a Vehicle
- Navigate to Vehicles and click Add Vehicle
- Search and select a Primary User (required)
- Enter Vehicle Name (required)
- Select Vehicle Type from dropdown (required)
- Search and select Device IMEI from available devices (required)
- Select a subscription Plan (required)
- Optionally enter Plate Number and VIN
- Click Save Vehicle
Vehicle Form Fields
| Field | Required | Description |
|---|---|---|
| Vehicle Name | Yes | Display name (e.g., "Truck 001") |
| Vehicle Type | Yes | Category selection from dropdown |
| Device IMEI | Yes | GPS tracker identifier — search from available devices |
| Primary User | Yes | Owner/manager of this vehicle |
| Plan | Yes | Subscription plan assignment |
| Plate Number | No | License plate number |
| VIN | No | Vehicle Identification Number |
Vehicle Detail Tabs
| Tab | Content |
|---|---|
| Profile | Vehicle identity, status toggle, live map view with trail and follow mode |
| Details | Extended metadata and identity fields |
| Config | Speed/distance multipliers, odometer, engine hours, ignition source |
| Events | Alert events for this vehicle |
| Sensors | Computed sensor management with JavaScript playground |
| Documents | Uploaded files with type, expiry date, and tags |
| Users | Assigned users with link/unlink capability |
Tracking Calibration (Config Tab)
| Setting | Description | When to Change |
|---|---|---|
| Speed Multiplier | Factor applied to raw speed values (default: 1.0) | Set to 1.852 if device reports speed in knots |
| Distance Multiplier | Factor applied to raw distance values (default: 1.0) | Adjust if distance readings are consistently off |
| Odometer | Odometer offset/initial reading (km) | Set to vehicle's current reading when first installing tracker |
| Engine Hours | Engine hours offset | Set to current value when first installing tracker |
| Ignition Source | How ignition state is determined | Choose Ignition Wire (hardware) or Motion Based (software) |
Bulk Upload
- Click Bulk Upload in the toolbar
- Select Device Type (determines column mapping)
- Download sample CSV template
- Fill in data and upload the CSV file
- System validates rows — review blocking errors and warnings
- Confirm import
Vehicle Actions
- Add Vehicle — single creation via form
- Bulk Upload — CSV import for multiple vehicles
- Edit — modify vehicle details
- Delete / Delete Selected — remove with confirmation
- Assign to User — control who can see/track the vehicle
- Toggle Status — activate or deactivate
- Export — download list in CSV, XLSX, JSON, PDF, or HTML
Warning
Deleting a vehicle is permanent. Consider setting status to Inactive instead if you may need it later.