Logs — Activity, Events & Telemetry
Comprehensive log exploration for audit trails, fleet events, and raw telemetry data with filtering, detail panels, and delivery tracking.
Last updated April 17, 2026
Logs Explorer
The Logs Explorer (title: "Logs Explorer", subtitle: "Audit, events & telemetry") provides three tabs for comprehensive platform monitoring: Activity Logs, Vehicle Events, and Telemetry Logs.
Activity Logs
Title: "Audit Trail". Description: displays all user actions under the admin organization. Search placeholder: "Search action or entity…".
Activity Log Groups
| Group | Description |
|---|---|
| All | All activity types without filtering |
| Security | Login, logout, password changes, and authentication events |
| Settings | Configuration changes, SMTP updates, and API key modifications |
| Billing | Payment, plan, and credit-related actions |
| Vehicles | Vehicle CRUD, status changes, and device linking |
| Drivers | Driver profile changes and vehicle assignments |
Activity Filters
- allActors — dropdown to filter by specific user who performed the action
- Date Range — filter logs within a specific time window
- Entity Filter — filter by resource type (Vehicle, User, Payment, etc.)
Activity Detail Panel
| Field | Description |
|---|---|
| Action | Operation type (CREATE, UPDATE, DELETE, LOGIN, LOGOUT) |
| Time | Exact timestamp of the event |
| Entity | Resource type and identifier affected |
| Performed by | User who triggered the action |
| IP Address | Source IP of the request |
| Browser | Browser name and version |
| Platform | Operating system |
| Metadata | JSON payload with additional context |
Vehicle Events
Title: "Fleet Events" / "Vehicle Event Logs". Subtitle: "Notification events from your fleet vehicles". This tab shows all alert and notification events generated by vehicle telemetry.
Event Filters
| Filter | Options | Description |
|---|---|---|
| Dedupe | ON / OFF | Toggle deduplication of similar events |
| Severity | All / Info / Warning / Critical | Filter by event severity level |
| Read Status | Read & Unread / Read / Unread | Filter by whether the event has been viewed |
Event Detail
| Field | Description |
|---|---|
| Source | Origin of the event (system, device, user) |
| Vehicle | Vehicle associated with the event |
| Recipient | Notification recipient |
| Message | Event message text (or 'No message' if empty) |
Delivery Log
| Field | Description |
|---|---|
| Channel | Delivery channel (Web Push, Mobile, WhatsApp, Email) |
| Status | Delivery status (Sent, Delivered, Failed, Pending) |
| Sent At | Timestamp when the notification was dispatched |
| Delivered At | Timestamp when delivery was confirmed |
| Failure | Error description if delivery failed |
| Retries | Number of retry attempts made |
Telemetry Logs
| Field | Description |
|---|---|
| Server Time | Timestamp when the server received the packet |
| Device Time | Timestamp from the GPS device |
| IMEI | Device IMEI identifier |
| Vehicle | Linked vehicle name |
| Speed | Reported speed value |
| Ignition | Ignition state (On/Off) |
| Lat/Lng | GPS coordinates |
| Distance | Incremental distance for this packet |
| Engine Hours | Incremental engine hours |
| Odometer | Cumulative odometer reading |
| Altitude | GPS altitude in meters |
| Course | Heading/bearing in degrees |
| Satellites | Number of satellites in fix |
| ACC | Accessory/ACC input state |
| Protocol | Device communication protocol |
| Attributes | Parsed device-specific attributes |
| Raw | Raw packet data as received |
Telemetry Filters
- IMEI — filter by specific device IMEI
- Packet Type — Location, History, Event, or Unknown
Common Controls
- Clear live entries — removes all buffered real-time entries from the view
- Copy JSON — copies the selected log entry as JSON to clipboard
- Date range filter — narrows logs to a specific time window
- Reset button — clears all applied filters
Tip
Telemetry logs can generate large volumes of data. Use IMEI and Packet Type filters to narrow results, and limit date ranges for efficient queries.