Maps, Live Tracking & Trip History
Live vehicle map, sidebar controls, vehicle dock, replay, trip history analysis, and map layer configuration.
Last updated April 17, 2026
Map Sidebar
The map sidebar has three primary tabs: Vehicles, History, and Alerts. The Vehicles tab provides real-time vehicle search and status filtering.
Vehicle List
| Column | Description |
|---|---|
| Device | IMEI or device identifier for the vehicle |
| Speed | Current speed in configured units (km/h or mph) |
| Distance | Today's accumulated travel distance |
Vehicles that have never connected display the "Not connected" state in the list.
Status Filters
- All — show all vehicles
- Running — speed > 0, ignition on
- Stop — ignition off, speed 0
- Idle — ignition on, speed 0
- Inactive — no data for 48+ hours
- No Data — device never reported
Map Settings Toggles
| Toggle | Hint | Description |
|---|---|---|
| Vehicle Label | Show vehicle name labels on map markers | Displays the vehicle name next to its marker on the map |
| Cluster | Group nearby vehicles into clusters | Clusters overlapping vehicle markers at lower zoom levels for clarity |
| Ripple Effect | — | Adds an animated ripple effect around moving vehicle markers |
| Geofence | Show geofence boundaries on the map | Renders all geofence circles, polygons, and lines as overlays |
| POI | Show Points of Interest on the map | Displays POI markers from the Landmarks Studio on the map |
| Route | Show saved routes on the map | Draws saved route paths from the Landmarks Studio |
Map Layers
- Standard — default road map style
- Terrain — topographic elevation map
- Hybrid — satellite imagery with road labels
- Satellite — pure satellite imagery
Vehicle Dock
Clicking a vehicle opens the docked detail panel, which can be dragged to resize. The dock has tabs: Vehicle Details, Logs, Replay, Events, Sensors, and a Close button.
Vehicle Details Tab
| Field | Description | States / Format |
|---|---|---|
| Vehicle Number | Internal vehicle identifier | Text |
| IMEI | Linked device IMEI number | Numeric string |
| Plate Number | License plate registration | Text |
| VIN | Vehicle Identification Number | Alphanumeric, min 10 chars |
| Vehicle Type | Category from master data | e.g., Car, Truck, Bike |
| Status | Current operational status | Running / Idle / Stopped / Inactive / No Data / License Required |
| Ignition | Ignition state | On / Off |
| Speed | Current speed | Numeric with unit (km/h or mph) |
| Satellites | GPS satellite count | Numeric |
| Address | Reverse-geocoded location | Loading... / Address text / Unavailable |
| Today Distance | Distance traveled today | Numeric with unit |
| Odometer | Cumulative odometer reading | Numeric with unit |
| Today Eng Hours | Engine hours today | HH:MM format |
| Total Eng Hours | Cumulative engine hours | HH:MM format |
| Lat/Long | GPS coordinates | Decimal degrees |
| GPS Model | Device model identifier | Text |
| Primary User | Assigned primary user | User name |
| Google Navigate | External navigation link | Opens Google Maps directions |
| Device Status | Connection state | Connected / Disconnected |
| Last Update | Time since last data | just now / X min ago / X hours ago / X days ago |
Replay Controls
- Stop Replay — ends the current replay session
- Clear Replay — removes replay trail from the map
- Select Range — date picker to choose replay time window
- Go to Start — jumps to the beginning of the replay
- Pause — pauses replay playback
- Play — resumes replay playback
- Last Hour — preset to replay the last 60 minutes
Trip History
- Select vehicle — searchable dropdown to choose the target vehicle
- Date Range — maximum span of 7 days for trip queries
- Stop min — minimum stop duration in minutes to qualify as a stop
- Overspeed — threshold in km/h to flag overspeed segments
- Show History — execute the trip query and display results
- Clear — remove all trip data from the map and sidebar
Trip Analytics
| Metric | Description |
|---|---|
| Distance | Total distance covered in the selected period |
| Moving | Total time the vehicle was in motion |
| Stopped | Total time the vehicle was stationary |
| Max Speed | Peak speed recorded during the period |
| Avg Speed | Average speed across all moving segments |
| Stops | Total number of stop events detected |
Trip Timeline
The trip timeline visualizes segments as Drive, Idle, Stop, and Overspeed with distinct colors. Each segment shows start/end time, duration, and distance. A count display summarizes the total segments.
Alerts Tab
The Alerts tab in the sidebar shows recent alerts filtered by severity. When no alerts exist, it displays "No alerts found" with the message "All systems operational".
Additional Controls
- My Location — centers the map on the user's current GPS position
- Search vehicles — free-text search within the vehicle list
- Clear search — resets the search filter