Enumerations
All enumerated types used across the Open VTS API — roles, statuses, categories, and configuration values.
The API uses a fixed set of string enumerations for fields like roles, statuses, and categories. Use the exact string values shown below.
User RolesInventory StatusTransaction StatusPayment ModeTicket CategoryTicket PriorityTicket StatusGeofence TypeNotification Event TypesMap Event SourceEvent SeverityThemeLayout DirectionDistance UnitTime FormatSMTP Security TypeDocument TargetPolicy TypeIgnition SourceGeocoding Precision
User Roles
6 values| Value | Description |
|---|---|
SUPERADMIN | Platform owner (single instance) |
ADMIN | Fleet operator / customer |
USER | Fleet manager under an admin |
SUBUSER | Restricted user under a user |
TEAM | Team member under an admin |
DRIVER | Driver linked to vehicles |
Inventory Status
3 values| Value | Description |
|---|---|
IN_STOCK | Available in inventory |
IN_USE | Assigned to a vehicle |
IN_SCRAP | Decommissioned |
Transaction Status
3 values| Value | Description |
|---|---|
PENDING | — |
SUCCESS | — |
FAILED | — |
Payment Mode
4 values| Value | Description |
|---|---|
CASH | — |
CREDIT_CARD | — |
BANK_TRANSFER | — |
WALLET | — |
Ticket Category
6 values| Value | Description |
|---|---|
SERVER | — |
NOTIFICATIONS | — |
MAPS | — |
BILLING | — |
INSTALLATION | — |
OTHER | — |
Ticket Priority
3 values| Value | Description |
|---|---|
LOW | — |
MEDIUM | — |
HIGH | — |
Ticket Status
3 values| Value | Description |
|---|---|
OPEN | — |
IN_PROGRESS | — |
CLOSED | — |
Geofence Type
3 values| Value | Description |
|---|---|
POLYGON | — |
CIRCLE | — |
LINE | — |
Notification Event Types
4 values| Value | Description |
|---|---|
IGNITION | Ignition on/off |
GEOFENCE | Geofence entry/exit |
REMINDER | Maintenance reminder |
OVERSPEED | Speed limit exceeded |
Map Event Source
8 values| Value | Description |
|---|---|
SYSTEM | — |
GEOFENCE | — |
OVERSPEED | — |
IGNITION | — |
REMINDER | — |
SENSOR | — |
DRIVER | — |
COMMAND | — |
Event Severity
3 values| Value | Description |
|---|---|
INFO | — |
WARNING | — |
CRITICAL | — |
Theme
3 values| Value | Description |
|---|---|
LIGHT | — |
DARK | — |
SYSTEM | — |
Layout Direction
2 values| Value | Description |
|---|---|
LTR | — |
RTL | — |
Distance Unit
2 values| Value | Description |
|---|---|
KM | — |
MILES | — |
Time Format
2 values| Value | Description |
|---|---|
24H | — |
12H | — |
SMTP Security Type
3 values| Value | Description |
|---|---|
NONE | — |
SSL | — |
TLS | — |
Document Target
3 values| Value | Description |
|---|---|
USER | — |
DRIVER | — |
VEHICLE | — |
Policy Type
4 values| Value | Description |
|---|---|
PRIVACY_POLICY | Privacy policy content |
SERVICE_TERMS | Terms of service |
COOKIES | Cookie policy |
REFUND | Refund policy |
Ignition Source
2 values| Value | Description |
|---|---|
ACC | Accessory wire (hardware ignition) |
MOTION | Accelerometer-based detection |
Geocoding Precision
2 values| Value | Description |
|---|---|
TWO_DIGIT | — |
THREE_DIGIT | — |